Total photos: 0
slaveboy24, United States
saint clair shores
Male, 32, Scorpio, for romance, for friendship
Send message
|
|
Birthday | 09.11.1988 |
Sign of the Zodiac | Scorpio |
Gender | Male |
Orientation | You must be at least a Free member to view this data |
Body type | You must be at least a Free member to view this data |
Type of Relationship | for romance, for friendship |
Country | United States |
You must be at least a Gold member to view this data | |
States/Province | Michigan |
ZIP | 48081 |
City | saint clair shores |
Marital status | Single |
Children | None |
Height | 5'10" (178cm) |
Weight | 165 lbs (75kg) |
Hair color | Brown |
Eyes color | Blue |
Ethnicity | White/Caucasion |
Religion | Catholic |
Smoke | Non-Smoker |
Drink | Never drink |
Education | High school |
Known languages | English |
Job | houseboy |
Seeking gender | Female |
Seeking country | South Africa |
Seeking marital status | Single |
Seeking children | None |
Seeking hair color | Black |
Seeking eyes color | Green |
Seeking smoking | Non-Smoker |
Seeking drinking | Never drink |
Seeking education | College student |
Seeking ethnicity | Mixed |
Seeking religion | Catholic |
Seeking age | 19 - 46 |
Seeking height | 5'0" (155cm) - 5'8" (173cm) |
Seeking weight | 120 lbs (54kg) - 145 lbs (66kg) |
Registration date | You must be at least a Silver member to view this data |
Last access | You must be at least a Silver member to view this data |
User type | Free member |
User online status | You must be at least a Free member to view this data |
Favorites list | Click here to see user`s Favorites list |
Blog | Click here to see user`s blog |
Forum posts | 0 |
Rate this profile |
Profile Views: 1613 |
No comments available.